# Squadra HR vs BambooHR

BambooHR is a mature HR suite used by tens of thousands of companies, with native US payroll, applicant tracking and compensation tools. It hosts in the US, Canada or Ireland.

Based on public information as of October 2026.

## When BambooHR fits better

You need US payroll, built-in recruiting or compensation planning, or a large integrations marketplace.

## When Squadra HR fits better

You want data kept only in the EU, 2FA required for everyone, pay transparency built in and a price you can see before any sales call. If you use BambooHR today, we connect to it and move your data in.

## Price, hosting and modules

| Topic | Squadra HR | BambooHR |
| --- | --- | --- |
| Who it's for | Companies without a big HR department: one HR person, a small team, or HR run next to another job. Across the EU | Companies of all sizes, including one-person HR teams |
| Price | Free up to 3 employees, then €4 per employee a month, or €6 from 100 employees with the gap report | US page: $10, $17 or $25 per employee a month; international prices on request |
| Free plan or trial | A free plan for up to 3 employees, with no time limit | No free plan listed; a 7-day free trial |
| Minimum contract | None. Monthly, with no setup fee | Month-to-month or a longer term |
| Where data is hosted | EU only, in a separate database per company in Cloudflare's EU jurisdiction | US, Canada or Ireland |
| Two-factor sign-in | Required for every user, on every plan | Built in; admins can require it. Comes from the identity provider when SSO is on |
| Microsoft sign-in | Microsoft Entra ID and Google sign-in | Microsoft, Google, Okta and SAML |
| Leave | Counted in hours against each person's schedule, with nightly accrual | Time off with unlimited custom policies |
| Payroll | Excel exports for your payroll provider | Add-on, US employees only |
| Recruiting | Not included | Included, with open jobs capped per plan |
| Performance reviews | Not included | 360 review cycles on the Pro plan |
| EU pay transparency | Gap reports and worker pay requests under the EU directive | Compensation tools such as levels and bands; no named directive report found |
| Assistant access (MCP) | MCP server for Claude, ChatGPT and Cursor, off until the company turns it on | Hosted MCP server, in beta |
| Mobile | Every screen works in the phone's browser | iOS and Android apps |

## Where BambooHR is stronger

-   Native US payroll and benefits administration
-   Built-in applicant tracking and a hiring app
-   Compensation planning, benchmarking, levels and bands
-   SOC 2 Type 2 and a large integrations marketplace
-   Native mobile apps

## Where Squadra HR is stronger

-   A free plan for companies of up to 3 people
-   Data hosted only in the EU, in a database per company
-   Two-factor sign-in required for everyone
-   Pay gap reports and worker pay requests under the EU directive

Based on public information as of October 2026. If something here is out of date, email us and we'll correct it.

## Your first 3 employees are free

Tell us about your company. We set it up on your domain with your public holidays and leave policies, and your team books its first leave the same day.
