Squadra HR vs Factorial
Factorial is a broad business platform, from HR to expenses and IT, hosted in the EU, that now describes itself as built for mid-market, medium and large businesses.
Based on public information as of October 2026.
When Factorial fits better
You want HR, expenses, procurement and IT management from one vendor, or shift management with time clocks.
When Squadra HR fits better
You want a focused HR system for a small team, a free plan for up to 3 people, and 2FA required for everyone.
Price, hosting and modules
| Topic | Squadra HR | Factorial |
|---|---|---|
| Who it's for | Companies without a big HR department: one HR person, a small team, or HR run next to another job. Across the EU | Mid-market, medium and large businesses |
| Price | Free up to 3 employees, then €4 per employee a month, or €6 from 100 employees with the gap report | From $8 per employee a month on Core; otherwise a quote |
| Free plan or trial | A free plan for up to 3 employees, with no time limit | No free plan listed; a 14-day trial on an industry page |
| Minimum contract | None. Monthly, with no setup fee | Not stated publicly |
| Where data is hosted | EU only, in a separate database per company in Cloudflare's EU jurisdiction | EU |
| Two-factor sign-in | Required for every user, on every plan | App-based MFA that admins can enforce, for password users |
| Microsoft sign-in | Microsoft Entra ID and Google sign-in | Google or Microsoft sign-in without setup; SAML SSO |
| Leave | Counted in hours against each person's schedule, with nightly accrual | Time off, time tracking and shifts |
| Payroll | Excel exports for your payroll provider | Integrations with local payroll tools in seven countries |
| Recruiting | Not included | Recruitment, with CV parsing |
| Performance reviews | Not included | 360 reviews |
| EU pay transparency | Gap reports and worker pay requests under the EU directive | Guides and blog content; no named directive report found |
| Assistant access (MCP) | MCP server for Claude, ChatGPT and Cursor, off until the company turns it on | Hosted MCP server documented for Claude and ChatGPT |
| Mobile | Every screen works in the phone's browser | iOS and Android apps |
Where Factorial is stronger
- Breadth beyond HR: expenses, procurement, cards and IT management
- Shift management and time clocks with geolocation and QR codes
- ISO 27001, SOC 2 Type 2, SOC 3 and ENS High
- An MCP server with a public endpoint
- Native mobile apps
Where Squadra HR is stronger
- A free plan for up to 3 people
- Built for small teams, where Factorial now aims at mid-market and up
- Two-factor sign-in required for everyone
- Pay gap reports and worker pay requests under the EU directive
Based on public information as of October 2026. If something here is out of date, email us and we'll correct it.
Your first 3 employees are free
Tell us about your company. We set it up on your domain with your public holidays and leave policies, and your team books its first leave the same day.